Player | School | Year | Position | Ht | Wt |
*Cole Aldrich | Kansas | Jr. | C | 6-11 | 245 |
*Al-Farouq Aminu | Wake Forest | Fr. | F | 6-9 | 215 |
James Anderson | Oklahoma State | Jr. | G | 6-6 | 210 |
Talor Battle | Penn State | Jr. | G | 5-11 | 170 |
Eric Bledsoe | Kentucky | Fr. | G | 6-1 | 190 |
Craig Brackins | Iowa State | Jr. | F | 6-10 | 230 |
Avery Bradley | Texas | Fr. | G | 6-3 | 175 |
Derrick Caracter | UTEP | Jr. | F | 6-9 | 275 |
DeMarcus Cousins | Kentucky | Fr. | C | 6-10 | 270 |
Jordan Crawford | Xavier | So. | G | 6-4 | 195 |
Ed Davis | North Carolina | So. | F | 6-9 | 215 |
Paul Davis | Winston-Salem State | Jr. | F | 6-9 | 195 |
Malcolm Delaney | Virginia Tech | Jr. | G | 6-3 | 170 |
Devin Ebanks | West Virginia | So. | F | 6-9 | 215 |
Derrick Favors | Georgia Tech | Fr. | F/C | 6-10 | 245 |
Kenneth Faried | Morehead State | Jr. | F | 6-8 | 225 |
Jimmer Fredette | BYU | Jr. | G | 6-2 | 195 |
Charles Garcia | Seattle | Jr. | F | 6-9 | 220 |
Paul George | Fresno State | So. | G/F | 6-8 | 210 |
*Manny Harris | Michigan | Jr. | G | 6-5 | 185 |
Gordon Hayward | Butler | So. | F | 6-9 | 215 |
Jeremy Hazell | Seton Hall | Jr. | G | 6-5 | 185 |
Adnan Hodzic | Lipscomb | Jr. | F | 6-9 | 225 |
Darington Hobson | New Mexico | Jr. | F | 6-7 | 205 |
*Armon Johnson | Nevada | Jr. | G | 6-3 | 195 |
JaJuan Johnson | Purdue | Jr. | C | 6-10 | 216 |
*Wes Johnson | Syracuse | Jr. | G/F | 6-7 | 205 |
Dominique Jones | South Florida | Jr. | G | 6-4 | 205 |
*Mac Koshwal | DePaul | Jr. | F/C | 6-10 | 255 |
Sylven Landesberg | Virginia | So. | G | 6-6 | 207 |
*Gani Lawal | Georgia Tech | Jr. | F | 6-9 | 234 |
Demetri McCamey | Illinois | Jr. | G | 6-3 | 200 |
Tommy Mason-Griffin | Oklahoma | Fr. | G | 5-11 | 203 |
Elijah Millsap | UAB | Jr. | G | 6-6 | 215 |
E’Twaun Moore | Purdue | Jr. | G | 185 | 250 |
*A.J. Ogilvy | Vanderbilt | Jr. | C | 6-11 | 250 |
Daniel Orton | Kentucky | Fr. | F | 6-10 | 255 |
Patrick Patterson | Kentucky | Jr. | F | 6-9 | 235 |
Rico Pickett | Manhattan | Jr. | G | 6-4 | 170 |
Herb Pope | Seton Hall | Jr. | F | 6-8 | 235 |
Jeff Robinson | Seton Hall | So. | F | 6-5 | 230 |
*Larry Sanders | VCU | Jr. | C | 6-10 | 215 |
Xavier Silas | Northern Illinois | Jr. | G | 6-5 | 200 |
*Lance Stephenson | Cincinnati | Fr. | F | 6-5 | 210 |
*Evan Turner | Ohio State | Jr. | G/F | 6-7 | 205 |
Alex Tyus | Florida | Jr. | F | 6-8 | 220 |
Ekpe Udoh | Baylor | Jr. | C | 6-10 | 245 |
John Wall | Kentucky | Fr. | G | 6-4 | 195 |
Willie Warren | Oklahoma | So. | G | 6-4 | 199 |
Terrico White | Mississippi | So. | G | 6-5 | 211 |
*Hassan Whiteside | Marshall | Fr. | F | 6-11 | 215 |
*Elliot Williams | Memphis | So. | G | 6-5 | 180 |
Chris Wright | Dayton | Jr. | PF | 6-8 | 255 |
Jahmar Young | New Mexico State | Jr. | G | 6-5 | 180 |
*Signed with an agent
No comments:
Post a Comment